| કોલમ-$I$ | કોલમ-$II$ |
| $A$. Physalia | $1$. યકૃત કૃમિ (Liver fluke) |
| $B$. Taenia | $2$. Sycon |
| $C$. Fasciola | $3$. પટ્ટીકૃમિ (Tapeworm) |
| $D$. Scypha | $4$. પોર્ટુગીઝ મેન-ઓફ-વોર |
Explore More
| કૉલમ-$I$ | કૉલમ-$II$ (સમૂહ) | કૉલમ-$III$ (ઉદાહરણ) |
|---|---|---|
| $I$. જલવાહકતંત્ર (Water canal system) | $a$. સછિદ્ર (Porifera) | $p$. સમુદ્ર કમળ (Sea lily) |
| $II$. સુંઢ (Proboscis) | $b$. સામીમેરુદંડી (Hemichordata) | $q$. સેપિયા (Sepia) |
| $III$. જલવાહકતંત્ર (Water vascular system) | $c$. મૃદુકાય (Mollusca) | $r$. સાયકોન (Sycon) |
| $IV$. કવચ (Shell) | $d$. શૂળચર્મી (Echinodermata) | $s$. બાલાનોગ્લોસસ (Balanoglossus) |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo